PRICELIST DIAMOND SERVICES 2023
ALL PRICES IN $ [USD DOLLAR]

Diamond grading certificate Diamond grading certificate + seal 
Weight [CT]Price [$]Weight [CT]Price [$]
0.01 to 0.4935.000.01 to 0.4940.00
0.50 to 0.7450.000.50 to 0.7455.00
0.75 to 0.9960.000.75 to 0.9965.00
1.00 to 1.4970.001.00 to 1.4975.00
1.50 to 1.9990.001.50 to 1.9995.00
2.00 to 2.99120.002.00 to 2.99125.00
3.00 to 3.99160.003.00 to 3.99165.00
4.00 to 4.99200.004.00 to 4.99205.00
5.00 to up250 + 25/ct5.00 to up255 + 25/ct
Color grading Purity grading 
Weight [ct]Price [$]Weight [ct]Price [$]
0.01 to 0.7410.000.01 to 0.7410.00
0.75 to 0.9915.000.75 to 0.9915.00
1.00 to 1.9920.001.00 to 1.9920.00
2.00 to 3.9925.002.00 to 3.9925.00
4.00 to 4.9930.004.00 to 4.9930.00
5.00 to 9.9935.005.00 to 9.9935.00
10.00 to 14.9940.0015.00 to 14.9940.00
15.00 to 19.9945.0015.00 to 19.9945.00
20.00 to up50.0020.00 to up50.00
Update Update + Seal 
Weight [ct]Price [$]Weight [ct]Price [$]
0.01 to 0.7425.000.01 to 0.7430.00
0.75 to 1.4930.000.75 to 1.4935.00
1.50 to 4.9935.001.50 to 4.9940.00
5.00 to 9.9940.005.00 to 9.9945.00
10.00 to 19.9945.0010.00 to 19.9950.00
20.00 to up50.0020.00 to up55.00
Measurements Duplicate 
Weight [ct]Price [$]Weight [ct]Price [$]
0.01 to 0.9910.000.01 to 9.9920.00
1.00 to 2.9915.0010.00 to 19.9925.00
3.00 to 9.9920.0020.00 to up30.00
10.00 to 19.9935.00  
20.00 to up40.00